MENU
INVESTORRELATIONS
Our strong financial position and stability is rooted in our expertise in the real estate market,
international investment, and strong customer relationships.
CAPITAL STRUCTURE
Category | Number of Shares | Value (EGP) | % |
---|---|---|---|
Foreign shareholders | 8,623,109 | 120,723,526 | 48.39 |
Public Sector shareholders | 1,006,297 | 14,088,158 | 5.65 |
Private Sector shareholders | 7,208,270 | 100,915,780 | 40.45 |
Category | Number of Shares | Value (EGP) | % |
---|---|---|---|
Union of shareholding employees | 4,013 | 56,182 | 0.02 |
Banking Sector | 978,300 | 13,696,200 | 5.49 |
Total | 17,820,000 | 249,480,000 | 100 |
BOARD REPORTS
FINANCIAL STATEMENTS
Standalone
IR Contacts
Investor Relations manager
- +20 2794 8353
- investors@tameer.com.eg
- Financial Auditor: Dr. Khalid Abdel Aziz Hegazy