MENU

INVESTORRELATIONS
Our strong financial position and stability is rooted in our expertise in the real estate market,
international investment, and strong customer relationships.
CAPITAL STRUCTURE
Category | Number of Shares | Value (EGP) | % |
---|---|---|---|
Foreign shareholders | 9,834,891 | 137,688,474 | 41.81 |
Private Sector shareholders | 13,682,214 | 191,550,996 | 58.17 |
Union of shareholding employees | 5295 | 74,130 | 0.02 |
Category | Number of Shares | Value (EGP) | % |
---|---|---|---|
Total | 23,522,400 | 329,313,600 | 100 |
BOARD REPORTS
FINANCIAL STATEMENTS
IR Contacts
Investor Relations manager
- +20 2794 8353
- investors@tameer.com.eg
- Financial Auditor: Baker Tilly Hilal & Abdel Ghaffar